The University of California has committed to buying 20 percent of its grid-purchased electricity from renewable sources by 2010 and to generating 10 megawatts of onsite renewable electricity by 2014.
UCSD's Novel Efforts to Go Green
From Science Today ›
Onsite renewable energy installations
| Campus | Technology & capacity (kw) | Status | Start date |
|---|---|---|---|
| Agriculture & Natural Resources - Kearny | PV (23) | Under construction | 8/2012 |
| Berkeley | PV (100) | Installed | 11/2003 |
| Davis | PV (782) | Installed/ Under Construction | 12/2011 |
| Davis (West Village) | PV (4,000) | Installed/Under Construction | 1/2012 |
| Davis Health System | PV (145) | Under Construction | 1/2012 |
| Irvine | PV (895) | Installed | 1/2009 |
| Irvine | PV (136) | Installed | 3/2011 |
| Merced | PV (1000) | Installed | 1/2010 |
| San Diego | PV (1330) | Installed | 7/2011 |
| San Diego | PV (995) | Under Construction | 4/2012 |
| San Diego | PV (150) | Planned | 4/2012 |
| San Francisco | PV (250) | Installed | 1/2008 |
| San Francisco | PV (250) | Planned | 7/2012 |
| Santa Barbara | PV (550) | Design | 6/2012 |
| Santa Barbara | PV (225) | Installed | 12/2008 |
| Santa Cruz | PV (200) | Design | 6/2012 |
| Los Angeles | Biogas from landfill used in CHP plant (3,500) | Installed | 1990s |
| San Diego | Biogas from wastewater treatment facility used in fuel cell (2,800) | Installed | 11/2011 |
Additional Resources
- The Association for the Advancement of Sustainability in Higher Education (AASHE) has a list of campus renewable energy installations.
- US EPA's Green Power Challenge and Green Power Partnership programs.
- National Wildlife Federation's Campus Ecology Program – Energy